Topcon ES-105 Reflectorless (pre-owend)
Ex Tax: $5,500.00
Price in reward points: 400
Topcon ES-105 Reflectorless Total Stations (pre-owend)
Topcon’s ES Series Total Stations
The new ES Series was designed from the ground up to deliver the very latest technology advantages, all in a small, sleek design – you’ll appreciate the advantages from the very first measurement.
Featuring a class leading EDM unit, the ES is able to measure up to 4,000m to standard prisms, and can measure in reflectorless mode up to 500m at an incredible 3mm + 2ppm accuracy.
Measurements are carried out faster than ever, and at 15mm (over 30m), the bright red laser dot pinpoints features with ease.
|
The exclusive LongLink™ communications functionality in every ES Series model provides operational capabilities never before offered in a manual total station. With a 300m range wireless communication using Bluetooth Class 1 technology, you can now operate the data collector from the “smart-spot” of the crew, the prism pole. Also referred to the two-man, economical robot solution, Topcon’s new LongLink™ technology brings a whole new level of flexibility to your manual field crew. |
|
Ultimate in Rechargeable operation - 36 Hours!
|
|
Rugged, Waterproof Design
|
|
Easy Access USB 2.0 Memory
|
|
Ultra-Powerful, Advanced EDM
|
| Angle Measurement | ||||||||
| Min. Resolution/Accuracy | ||||||||
| ES-101 | 0.5”/1” | |||||||
| ES-102 | 1”/2” | |||||||
| ES-103 | 1”/3” | |||||||
| ES-105 | 1”/5” | |||||||
| ES-107 | 1”/7” | |||||||
| IACS (Independent Angle | Standard on 1” & 2” models | |||||||
| Calibration System) | ||||||||
| Compensation | Dual-axis compensator | |||||||
| Distance Measurement | ||||||||
| Prism EDM Range | 4000m (ES-107 3000m) | |||||||
| Prism EDM Accuracy | 2mm+2ppm | |||||||
| Non-Prism Range | 500m | |||||||
| Non-Prism Accuracy | 3mm+2ppm (0.3-200m) | |||||||
| Measuring Time | Fine: 0.9 sec | |||||||
| Rapid: 0.7 sec | ||||||||
| Tracking: 0.3 sec | ||||||||
| Communications | ||||||||
| LongLink™ rover communications utilizing | ||||||||
| Bluetooth® Class 1 | ||||||||
| USB 2.0 Slot (Host + Slave) | ||||||||
| RS-232C Serial | ||||||||
| General | ||||||||
| Display/Keyboard | Dual LCD Touchscreen | |||||||
| (ES-107 Single Display) | ||||||||
| Battery Operation | Up to 36 hours | |||||||
| Dust/Water Protection | IP66 | |||||||
| Wireless Connection | Bluetooth® Class 1 | |||||||
| Operating Range | -20ºC to +60ºC* | |||||||
| *Special Arctic version | ||||||||
| available (-30 to +50ºC) | ||||||||
* special arctic version
** special high temperature model
Write a review
If your question is not answered there, please use one of the contact methods below.
- 7235 US HWY 19
New Port Richey FL 34652 - Phone: 813-359-7666
- Email: Sales@USAsurveying.com
Get the word out. Share this page with your frien...


-800x640.jpg)





